Taylor Doyle | #02 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.0 | 32.0 | 31.6 | 37.5 | 1.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (N.Y.) | W, 72-68 |
| Feb 9 | at Caldwell | L, 71-62 |
| Feb 11 | Chestnut Hill | W, 83-77 |
| Feb 16 | Bloomfield | W, 69-68 |
| Feb 18 | at Wilmington (Del.) | W, 75-49 |
| Feb 21 | Nyack | W, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 96th | 17 | 97th |
| Games started | 2 | 110th | 1 | 113th |
| Minutes | 212 | 127th | 149 | 128th |
| Minutes per game | 9.2 | 126th | 8.8 | 126th |
| FG | 16-50 | 124th | 11-38 | 127th |
| FG Pct | 32.0 | - | 28.9 | - |
| 3PT | 12-38 | 41st | 9-30 | 43rd |
| 3PT Pct | 31.6 | - | 30.0 | - |
| FT | 3-8 | 153rd | 0-2 | 172nd |
| FT Pct | 37.5 | - | 0.0 | - |
| Off rebounds | 4 | 142nd | 3 | 142nd |
| Def rebounds | 18 | 132nd | 12 | 130th |
| Total rebounds | 22 | 137th | 15 | 136th |
| Rebounds per game | 1.0 | 133rd | 0.9 | 133rd |
| Personal fouls | 33 | 93rd | 22 | 90th |
| Disqualifications | 0 | 64th | 0 | 68th |
| Assists | 14 | 102nd | 12 | 91st |
| Turnovers | 19 | 126th | 12 | 128th |
| Assist to turnover ratio | 0.7 | 40th | 1.0 | 27th |
| Steals | 3 | 146th | 1 | 158th |
| Blocks | 0 | 125th | 0 | 129th |
| Points | 47 | 128th | 31 | 125th |
| Points per game | 2.0 | 124th | 1.8 | 123rd |
| Points per 40 min | 8.9 | - | 8.3 | - |







