Taylor Baggs | #24 | F | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.7 | 40.5 | 40.0 | 50.0 | 1.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 96th | 16 | 111th |
| Games started | - | - | - | - |
| Minutes | 151 | 139th | 96 | 140th |
| Minutes per game | 6.6 | 138th | 6.0 | 137th |
| FG | 15-37 | 127th | 9-23 | 131st |
| FG Pct | 40.5 | - | 39.1 | - |
| 3PT | 2-5 | 90th | 1-3 | 97th |
| 3PT Pct | 40.0 | - | 33.3 | - |
| FT | 7-14 | 128th | 4-7 | 133rd |
| FT Pct | 50.0 | - | 57.1 | - |
| Off rebounds | 9 | 119th | 5 | 124th |
| Def rebounds | 21 | 123rd | 13 | 128th |
| Total rebounds | 30 | 125th | 18 | 131st |
| Rebounds per game | 1.3 | 122nd | 1.1 | 129th |
| Personal fouls | 12 | 38th | 10 | 43rd |
| Disqualifications | 0 | 64th | 0 | 51st |
| Assists | 4 | 141st | 3 | 137th |
| Turnovers | 9 | 155th | 7 | 145th |
| Assist to turnover ratio | 0.4 | 90th | 0.4 | 90th |
| Steals | 12 | 112th | 7 | 118th |
| Blocks | 0 | 125th | 0 | 121st |
| Points | 39 | 132nd | 23 | 135th |
| Points per game | 1.7 | 128th | 1.4 | 128th |
| Points per 40 min | 10.3 | - | 9.6 | - |







