Tahira Matthews | #25 | F | Georgian Court
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 41.9 | 50.0 | 66.2 | 6.9 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Holy Family | L, 74-42 |
| Feb 4 | Post | W, 72-65 |
| Feb 7 | at USciences | L, 83-54 |
| Feb 11 | at Bloomfield | L, 62-41 |
| Feb 16 | Wilmington (Del.) | W, 60-42 |
| Feb 18 | Caldwell | L, 70-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 19 | 45th |
| Games started | 21 | 45th | 17 | 43rd |
| Minutes | 646 | 48th | 481 | 38th |
| Minutes per game | 24.8 | 41st | 25.3 | 41st |
| FG | 101-241 | 24th | 68-181 | 27th |
| FG Pct | 41.9 | 15th | 37.6 | 30th |
| 3PT | 1-2 | 113th | 1-2 | 103rd |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 92-139 | 8th | 65-98 | 12th |
| FT Pct | 66.2 | 25th | 66.3 | 23rd |
| Off rebounds | 63 | 22nd | 53 | 12th |
| Def rebounds | 116 | 17th | 81 | 18th |
| Total rebounds | 179 | 20th | 134 | 11th |
| Rebounds per game | 6.9 | 14th | 7.1 | 11th |
| Personal fouls | 71 | 167th | 49 | 165th |
| Disqualifications | 2 | 16th | 1 | 25th |
| Assists | 6 | 127th | 5 | 123rd |
| Turnovers | 75 | 26th | 54 | 27th |
| Assist to turnover ratio | 0.1 | 141st | 0.1 | 137th |
| Steals | 43 | 16th | 30 | 17th |
| Blocks | 4 | 68th | 4 | 62nd |
| Points | 295 | 21st | 202 | 26th |
| Points per game | 11.3 | 19th | 10.6 | 26th |
| Points per 40 min | 18.3 | 14th | 16.8 | 22nd |







