Stephanie Agger | #23 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.8 | 37.5 | 11.1 | 64.3 | 4.7 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Goldey-Beacom | L, 71-69 |
| Feb 11 | at Dominican (N.Y.) | W, 61-60 |
| Feb 16 | USciences | L, 50-44 |
| Feb 18 | Felician | W, 79-69 |
| Feb 21 | at Holy Family | L, 78-49 |
| Feb 25 | at Caldwell | L, 62-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 19 | 1st |
| Games started | 28 | 9th | 19 | 1st |
| Minutes | 1018 | 2nd | 680 | 1st |
| Minutes per game | 35.1 | 4th | 35.8 | 2nd |
| FG | 98-261 | 27th | 63-164 | 34th |
| FG Pct | 37.5 | 27th | 38.4 | 28th |
| 3PT | 1-9 | 102nd | 1-6 | 95th |
| 3PT Pct | 11.1 | - | 16.7 | - |
| FT | 117-182 | 5th | 79-124 | 6th |
| FT Pct | 64.3 | 27th | 63.7 | 27th |
| Off rebounds | 33 | 54th | 20 | 54th |
| Def rebounds | 103 | 23rd | 72 | 25th |
| Total rebounds | 136 | 36th | 92 | 38th |
| Rebounds per game | 4.7 | 39th | 4.8 | 40th |
| Personal fouls | 55 | 147th | 35 | 136th |
| Disqualifications | 2 | 16th | 1 | 19th |
| Assists | 117 | 5th | 82 | 2nd |
| Turnovers | 99 | 5th | 61 | 13th |
| Assist to turnover ratio | 1.2 | 12th | 1.3 | 11th |
| Steals | 70 | 3rd | 46 | 4th |
| Blocks | 4 | 68th | 2 | 78th |
| Points | 314 | 17th | 206 | 24th |
| Points per game | 10.8 | 24th | 10.8 | 24th |
| Points per 40 min | 12.3 | 56th | 12.1 | 69th |







