Sharnese Scott | #10 | G | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.1 | 10.0 | 0.0 | 20.0 | 0.5 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 15 | 129th |
| Games started | - | - | - | - |
| Minutes | 111 | 150th | 59 | 153rd |
| Minutes per game | 5.0 | 141st | 3.9 | 139th |
| FG | 1-10 | 175th | 0-5 | 186th |
| FG Pct | 10.0 | - | 0.0 | - |
| 3PT | 0-2 | 179th | 0-1 | 176th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-5 | 174th | 1-5 | 168th |
| FT Pct | 20.0 | - | 20.0 | - |
| Off rebounds | 3 | 148th | 1 | 164th |
| Def rebounds | 7 | 156th | 5 | 153rd |
| Total rebounds | 10 | 155th | 6 | 158th |
| Rebounds per game | 0.5 | 140th | 0.4 | 139th |
| Personal fouls | 6 | 27th | 5 | 31st |
| Disqualifications | 0 | 64th | 0 | 158th |
| Assists | 1 | 161st | 0 | 181st |
| Turnovers | 4 | 165th | 1 | 169th |
| Assist to turnover ratio | 0.2 | 124th | 0.0 | 140th |
| Steals | 3 | 146th | 2 | 153rd |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 3 | 174th | 1 | 174th |
| Points per game | 0.1 | 142nd | 0.1 | 140th |
| Points per 40 min | 1.1 | - | 0.7 | - |







