Shantel McNeil | #15 | F | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.1 | 33.3 | - | 40.0 | 1.2 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 16 | 118th |
| Games started | - | - | - | - |
| Minutes | 114 | 148th | 73 | 147th |
| Minutes per game | 5.2 | 140th | 4.6 | 138th |
| FG | 9-27 | 145th | 5-16 | 145th |
| FG Pct | 33.3 | - | 31.2 | - |
| 3PT | 0-0 | 161st | 0-0 | 156th |
| 3PT Pct | - | - | - | - |
| FT | 6-15 | 138th | 3-10 | 144th |
| FT Pct | 40.0 | - | 30.0 | - |
| Off rebounds | 8 | 127th | 5 | 130th |
| Def rebounds | 18 | 132nd | 11 | 135th |
| Total rebounds | 26 | 135th | 16 | 134th |
| Rebounds per game | 1.2 | 127th | 1.0 | 131st |
| Personal fouls | 12 | 38th | 9 | 42nd |
| Disqualifications | 0 | 64th | 0 | 132nd |
| Assists | 6 | 127th | 2 | 152nd |
| Turnovers | 14 | 136th | 8 | 142nd |
| Assist to turnover ratio | 0.4 | 92nd | 0.2 | 119th |
| Steals | 2 | 158th | 1 | 164th |
| Blocks | 2 | 88th | 2 | 88th |
| Points | 24 | 145th | 13 | 148th |
| Points per game | 1.1 | 135th | 0.8 | 135th |
| Points per 40 min | 8.4 | - | 7.1 | - |







