Shannon Lavelle | #32 | G | Dominican (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.8 | 34.3 | 38.2 | 67.6 | 2.2 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician | L, 59-47 |
| Feb 16 | at Caldwell | W, 73-69 |
| Feb 18 | Holy Family | L, 77-62 |
| Feb 21 | Felician | W, 62-57 |
| Feb 25 | at Goldey-Beacom | W, 48-46 |
| Mar 2 | vs. USciences | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 35th | 18 | 82nd |
| Games started | 26 | 20th | 17 | 42nd |
| Minutes | 854 | 13th | 586 | 14th |
| Minutes per game | 31.6 | 11th | 32.6 | 10th |
| FG | 57-166 | 57th | 43-117 | 56th |
| FG Pct | 34.3 | - | 36.8 | - |
| 3PT | 47-123 | 6th | 36-85 | 6th |
| 3PT Pct | 38.2 | 4th | 42.4 | 1st |
| FT | 23-34 | 81st | 22-32 | 63rd |
| FT Pct | 67.6 | - | 68.8 | - |
| Off rebounds | 6 | 136th | 3 | 144th |
| Def rebounds | 53 | 68th | 29 | 87th |
| Total rebounds | 59 | 92nd | 32 | 103rd |
| Rebounds per game | 2.2 | 94th | 1.8 | 106th |
| Personal fouls | 37 | 106th | 23 | 94th |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 76 | 13th | 56 | 13th |
| Turnovers | 58 | 57th | 32 | 72nd |
| Assist to turnover ratio | 1.3 | 6th | 1.8 | 5th |
| Steals | 24 | 55th | 17 | 63rd |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 184 | 51st | 144 | 47th |
| Points per game | 6.8 | 53rd | 8.0 | 40th |
| Points per 40 min | 8.6 | 100th | 9.8 | 95th |







