Sarah Hickman | #14 | G | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.3 | 35.2 | 42.9 | 70.4 | 6.0 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Philadelphia U. | W, 50-44 |
| Feb 18 | at Nyack | W, 76-52 |
| Feb 21 | Wilmington (Del.) | W, 59-35 |
| Feb 25 | at Felician | W, 85-73 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 |
| Mar 3 | vs. Holy Family | L, 71-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 19 | 30th |
| Games started | 30 | 3rd | 19 | 8th |
| Minutes | 857 | 12th | 554 | 21st |
| Minutes per game | 28.6 | 27th | 29.2 | 23rd |
| FG | 56-159 | 59th | 43-113 | 55th |
| FG Pct | 35.2 | - | 38.1 | - |
| 3PT | 9-21 | 55th | 6-15 | 57th |
| 3PT Pct | 42.9 | - | 40.0 | - |
| FT | 69-98 | 22nd | 31-47 | 44th |
| FT Pct | 70.4 | 21st | 66.0 | - |
| Off rebounds | 65 | 19th | 49 | 20th |
| Def rebounds | 116 | 17th | 73 | 24th |
| Total rebounds | 181 | 17th | 122 | 21st |
| Rebounds per game | 6.0 | 25th | 6.4 | 23rd |
| Personal fouls | 69 | 164th | 43 | 154th |
| Disqualifications | 1 | 29th | 0 | 87th |
| Assists | 64 | 19th | 44 | 22nd |
| Turnovers | 75 | 26th | 46 | 40th |
| Assist to turnover ratio | 0.9 | 33rd | 1.0 | 31st |
| Steals | 37 | 24th | 29 | 20th |
| Blocks | 8 | 42nd | 5 | 54th |
| Points | 190 | 48th | 123 | 56th |
| Points per game | 6.3 | 57th | 6.5 | 59th |
| Points per 40 min | 8.9 | 97th | 8.9 | 106th |







