Samantha Klunk | #20 | G | Dominican (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.6 | 37.5 | 26.7 | 78.3 | 3.6 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician | L, 59-47 |
| Feb 16 | at Caldwell | W, 73-69 |
| Feb 18 | Holy Family | L, 77-62 |
| Feb 21 | Felician | W, 62-57 |
| Feb 25 | at Goldey-Beacom | W, 48-46 |
| Mar 2 | vs. USciences | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 34th |
| Games started | 27 | 14th | 18 | 27th |
| Minutes | 754 | 30th | 505 | 33rd |
| Minutes per game | 26.9 | 34th | 26.6 | 36th |
| FG | 39-104 | 83rd | 25-66 | 91st |
| FG Pct | 37.5 | - | 37.9 | - |
| 3PT | 4-15 | 76th | 3-11 | 76th |
| 3PT Pct | 26.7 | - | 27.3 | - |
| FT | 18-23 | 95th | 15-17 | 86th |
| FT Pct | 78.3 | - | 88.2 | - |
| Off rebounds | 31 | 55th | 25 | 46th |
| Def rebounds | 70 | 46th | 45 | 53rd |
| Total rebounds | 101 | 47th | 70 | 48th |
| Rebounds per game | 3.6 | 52nd | 3.7 | 49th |
| Personal fouls | 63 | 159th | 41 | 149th |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 32 | 57th | 24 | 59th |
| Turnovers | 42 | 77th | 29 | 84th |
| Assist to turnover ratio | 0.8 | 38th | 0.8 | 37th |
| Steals | 23 | 62nd | 15 | 78th |
| Blocks | 8 | 42nd | 6 | 45th |
| Points | 100 | 88th | 68 | 96th |
| Points per game | 3.6 | 100th | 3.6 | 100th |
| Points per 40 min | 5.3 | 125th | 5.4 | 130th |







