Reagan Jewell | #15 | G | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 0.7 | 17.4 | 0.0 | 27.3 | 1.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Wilmington (Del.) | W, 83-24 |
| Feb 18 | at Dominican (N.Y.) | W, 77-62 |
| Feb 21 | Philadelphia U. | W, 78-49 |
| Feb 25 | Bloomfield | W, 64-34 |
| Mar 2 | vs. Caldwell | W, 61-53 |
| Mar 3 | vs. USciences | W, 71-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 17 | 101st |
| Games started | - | - | - | - |
| Minutes | 196 | 131st | 149 | 129th |
| Minutes per game | 7.5 | 134th | 8.8 | 127th |
| FG | 8-46 | 146th | 7-34 | 138th |
| FG Pct | 17.4 | - | 20.6 | - |
| 3PT | 0-13 | 147th | 0-11 | 139th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 3-11 | 155th | 1-7 | 163rd |
| FT Pct | 27.3 | - | 14.3 | - |
| Off rebounds | 6 | 136th | 5 | 128th |
| Def rebounds | 23 | 119th | 19 | 110th |
| Total rebounds | 29 | 129th | 24 | 123rd |
| Rebounds per game | 1.1 | 130th | 1.4 | 120th |
| Personal fouls | 13 | 41st | 10 | 45th |
| Disqualifications | 0 | 64th | 0 | 99th |
| Assists | 16 | 95th | 12 | 93rd |
| Turnovers | 22 | 122nd | 16 | 121st |
| Assist to turnover ratio | 0.7 | 44th | 0.8 | 47th |
| Steals | 8 | 126th | 5 | 129th |
| Blocks | 2 | 88th | 1 | 102nd |
| Points | 19 | 149th | 15 | 146th |
| Points per game | 0.7 | 138th | 0.9 | 134th |
| Points per 40 min | 3.9 | - | 4.0 | - |







