Que Lyles | #04 | F | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.1 | 47.2 | 18.2 | 66.0 | 8.6 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 35th | 19 | 43rd |
| Games started | 21 | 45th | 18 | 29th |
| Minutes | 799 | 22nd | 597 | 11th |
| Minutes per game | 29.6 | 22nd | 31.4 | 13th |
| FG | 93-197 | 32nd | 65-142 | 32nd |
| FG Pct | 47.2 | 8th | 45.8 | 13th |
| 3PT | 2-11 | 96th | 2-7 | 86th |
| 3PT Pct | 18.2 | - | 28.6 | - |
| FT | 31-47 | 65th | 29-43 | 51st |
| FT Pct | 66.0 | - | 67.4 | - |
| Off rebounds | 79 | 12th | 67 | 4th |
| Def rebounds | 154 | 7th | 124 | 5th |
| Total rebounds | 233 | 7th | 191 | 5th |
| Rebounds per game | 8.6 | 6th | 10.1 | 5th |
| Personal fouls | 74 | 170th | 49 | 164th |
| Disqualifications | 1 | 29th | 0 | 111th |
| Assists | 31 | 59th | 25 | 57th |
| Turnovers | 67 | 42nd | 48 | 36th |
| Assist to turnover ratio | 0.5 | 83rd | 0.5 | 72nd |
| Steals | 47 | 13th | 36 | 11th |
| Blocks | 87 | 1st | 72 | 1st |
| Points | 219 | 42nd | 161 | 34th |
| Points per game | 8.1 | 41st | 8.5 | 36th |
| Points per 40 min | 11.0 | 76th | 10.8 | 84th |







