Natasha Hay | #34 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.4 | 33.3 | - | - | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Goldey-Beacom | L, 71-69 |
| Feb 11 | at Dominican (N.Y.) | W, 61-60 |
| Feb 16 | USciences | L, 50-44 |
| Feb 18 | Felician | W, 79-69 |
| Feb 21 | at Holy Family | L, 78-49 |
| Feb 25 | at Caldwell | L, 62-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 159th | 7 | 158th |
| Games started | - | - | - | - |
| Minutes | 31 | 169th | 21 | 167th |
| Minutes per game | 3.1 | - | 3.0 | - |
| FG | 2-6 | 163rd | 2-6 | 160th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 0-0 | 143rd | 0-0 | 135th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 180th | 0-0 | 175th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 158th | 2 | 154th |
| Def rebounds | 3 | 168th | 3 | 162nd |
| Total rebounds | 5 | 168th | 5 | 161st |
| Rebounds per game | 0.5 | - | 0.7 | - |
| Personal fouls | 4 | 20th | 1 | 10th |
| Disqualifications | 0 | 64th | 0 | 87th |
| Assists | 1 | 161st | 1 | 160th |
| Turnovers | 7 | 160th | 4 | 160th |
| Assist to turnover ratio | 0.1 | - | 0.2 | - |
| Steals | 1 | 166th | 0 | 175th |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 4 | 169th | 4 | 164th |
| Points per game | 0.4 | - | 0.6 | - |
| Points per 40 min | 5.2 | - | 7.6 | - |







