Najah Jacobs | #05 | G | Philadelphia U.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.7 | 40.6 | 28.6 | 73.0 | 2.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Goldey-Beacom | L, 71-69 |
| Feb 11 | at Dominican (N.Y.) | W, 61-60 |
| Feb 16 | USciences | L, 50-44 |
| Feb 18 | Felician | W, 79-69 |
| Feb 21 | at Holy Family | L, 78-49 |
| Feb 25 | at Caldwell | L, 62-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 18 | 79th |
| Games started | - | - | - | - |
| Minutes | 543 | 65th | 417 | 53rd |
| Minutes per game | 20.9 | 69th | 23.2 | 51st |
| FG | 58-143 | 54th | 48-107 | 48th |
| FG Pct | 40.6 | - | 44.9 | - |
| 3PT | 2-7 | 94th | 2-6 | 85th |
| 3PT Pct | 28.6 | - | 33.3 | - |
| FT | 81-111 | 14th | 56-79 | 15th |
| FT Pct | 73.0 | 17th | 70.9 | 17th |
| Off rebounds | 19 | 78th | 17 | 67th |
| Def rebounds | 44 | 84th | 37 | 68th |
| Total rebounds | 63 | 86th | 54 | 69th |
| Rebounds per game | 2.4 | 86th | 3.0 | 65th |
| Personal fouls | 32 | 91st | 22 | 92nd |
| Disqualifications | 0 | 64th | 0 | 99th |
| Assists | 36 | 46th | 30 | 42nd |
| Turnovers | 69 | 36th | 55 | 23rd |
| Assist to turnover ratio | 0.5 | 73rd | 0.5 | 70th |
| Steals | 20 | 77th | 16 | 69th |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 199 | 45th | 154 | 38th |
| Points per game | 7.7 | 47th | 8.6 | 35th |
| Points per 40 min | 14.7 | 34th | 14.8 | 37th |







