Monique Chance | #11 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.5 | 41.7 | 0.0 | 60.0 | 11.3 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (N.Y.) | W, 72-68 |
| Feb 9 | at Caldwell | L, 71-62 |
| Feb 11 | Chestnut Hill | W, 83-77 |
| Feb 16 | Bloomfield | W, 69-68 |
| Feb 18 | at Wilmington (Del.) | W, 75-49 |
| Feb 21 | Nyack | W, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 19 | 16th |
| Games started | 22 | 40th | 19 | 5th |
| Minutes | 762 | 27th | 584 | 15th |
| Minutes per game | 29.3 | 25th | 30.7 | 17th |
| FG | 110-264 | 18th | 78-195 | 20th |
| FG Pct | 41.7 | 16th | 40.0 | 21st |
| 3PT | 0-1 | 126th | 0-1 | 116th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 54-90 | 36th | 37-61 | 30th |
| FT Pct | 60.0 | 32nd | 60.7 | - |
| Off rebounds | 89 | 6th | 63 | 6th |
| Def rebounds | 205 | 3rd | 157 | 3rd |
| Total rebounds | 294 | 3rd | 220 | 2nd |
| Rebounds per game | 11.3 | 3rd | 11.6 | 2nd |
| Personal fouls | 74 | 170th | 55 | 175th |
| Disqualifications | 2 | 16th | 2 | 7th |
| Assists | 37 | 44th | 27 | 48th |
| Turnovers | 77 | 23rd | 58 | 17th |
| Assist to turnover ratio | 0.5 | 79th | 0.5 | 85th |
| Steals | 27 | 43rd | 19 | 49th |
| Blocks | 49 | 5th | 34 | 5th |
| Points | 274 | 27th | 193 | 29th |
| Points per game | 10.5 | 25th | 10.2 | 29th |
| Points per 40 min | 14.4 | 38th | 13.2 | 54th |







