Molly Hanlon | #11 | G | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 6.8 | 30.0 | 29.2 | 65.5 | 3.9 | 3.9 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Bloomfield | W, 64-34 |
| Mar 2 | vs. Caldwell | W, 61-53 |
| Mar 3 | vs. USciences | W, 71-46 |
| Mar 9 | vs. Dowling | W, 71-64 |
| Mar 10 | vs. Southern Conn. St. | W, 71-61 |
| Mar 12 | at Bentley | L, 84-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 19 | 26th |
| Games started | 25 | 28th | 14 | 50th |
| Minutes | 786 | 25th | 420 | 50th |
| Minutes per game | 23.1 | 54th | 22.1 | 57th |
| FG | 73-243 | 46th | 47-134 | 49th |
| FG Pct | 30.0 | - | 35.1 | - |
| 3PT | 28-96 | 17th | 23-59 | 15th |
| 3PT Pct | 29.2 | - | 39.0 | 5th |
| FT | 57-87 | 32nd | 28-44 | 53rd |
| FT Pct | 65.5 | - | 63.6 | - |
| Off rebounds | 53 | 29th | 24 | 49th |
| Def rebounds | 78 | 42nd | 39 | 64th |
| Total rebounds | 131 | 38th | 63 | 52nd |
| Rebounds per game | 3.9 | 48th | 3.3 | 55th |
| Personal fouls | 60 | 152nd | 30 | 121st |
| Disqualifications | 1 | 29th | 1 | 25th |
| Assists | 132 | 1st | 74 | 5th |
| Turnovers | 75 | 26th | 36 | 58th |
| Assist to turnover ratio | 1.8 | 3rd | 2.1 | 2nd |
| Steals | 53 | 8th | 31 | 14th |
| Blocks | 9 | 40th | 6 | 42nd |
| Points | 231 | 40th | 145 | 45th |
| Points per game | 6.8 | 54th | 7.6 | 48th |
| Points per 40 min | 11.8 | 67th | 13.8 | 47th |







