Megan Fox | #05 | G | Wilmington (Del.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.0 | 27.5 | 11.1 | 58.5 | 2.9 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Chestnut Hill | L, 54-42 |
| Feb 11 | at Nyack | W, 57-54 |
| Feb 14 | Holy Family | L, 83-24 |
| Feb 16 | at Georgian Court | L, 60-42 |
| Feb 18 | Post | L, 75-49 |
| Feb 21 | at USciences | L, 59-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 19 | 23rd |
| Games started | 11 | 76th | 11 | 62nd |
| Minutes | 490 | 73rd | 418 | 52nd |
| Minutes per game | 20.4 | 74th | 22.0 | 59th |
| FG | 28-102 | 103rd | 24-92 | 95th |
| FG Pct | 27.5 | - | 26.1 | - |
| 3PT | 1-9 | 108th | 0-6 | 129th |
| 3PT Pct | 11.1 | - | 0.0 | - |
| FT | 38-65 | 50th | 34-55 | 37th |
| FT Pct | 58.5 | - | 61.8 | - |
| Off rebounds | 15 | 97th | 14 | 79th |
| Def rebounds | 55 | 67th | 47 | 48th |
| Total rebounds | 70 | 78th | 61 | 54th |
| Rebounds per game | 2.9 | 70th | 3.2 | 57th |
| Personal fouls | 40 | 116th | 32 | 123rd |
| Disqualifications | 0 | 64th | 0 | 87th |
| Assists | 15 | 98th | 14 | 82nd |
| Turnovers | 43 | 74th | 33 | 68th |
| Assist to turnover ratio | 0.3 | 107th | 0.4 | 94th |
| Steals | 26 | 48th | 20 | 45th |
| Blocks | 2 | 88th | 2 | 82nd |
| Points | 95 | 93rd | 82 | 79th |
| Points per game | 4.0 | 91st | 4.3 | 87th |
| Points per 40 min | 7.8 | 110th | 7.8 | 115th |







