Mary Chisholm | #05 | F | Felician

gp pts/g fg % 3pt % ft % reb/g a/g
25 2.5 39.3 - 57.6 2.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 8.8 0.9-2.2 39.3 0.0-0.0 - 0.8-1.3 57.6 2.5
Conference 18 - 8.3 0.8-2.1 36.8 0.0-0.0 - 0.6-0.9 58.8 2.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 - 9.3 0.7-1.9 36.8 0.0-0.0 - 0.7-1.0 70.0 2.1
Away 13 - 8.1 0.8-2.2 35.7 0.0-0.0 - 0.9-1.5 63.2 2.5
Neutral 2 - 11.0 2.5-4.5 55.6 0.0-0.0 - 0.0-2.0 0.0 5.0

Wins 15 - 8.2 0.8-2.3 34.3 0.0-0.0 - 0.9-1.3 65.0 2.5
Losses 10 - 9.7 1.0-2.1 47.6 0.0-0.0 - 0.6-1.3 46.2 2.6

November 5 - 10.2 1.6-3.0 53.3 0.0-0.0 - 0.2-1.2 16.7 3.4
December 6 - 9.3 0.8-2.3 35.7 0.0-0.0 - 1.5-2.2 69.2 3.2
January 5 - 9.6 1.4-3.2 43.8 0.0-0.0 - 0.6-0.6 100.0 3.4
February 9 - 7.2 0.2-1.2 18.2 0.0-0.0 - 0.7-1.2 54.5 1.1
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop