Mary Chisholm | #05 | F | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 39.3 | - | 57.6 | 2.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 76th | 18 | 76th |
| Games started | - | - | - | - |
| Minutes | 220 | 125th | 150 | 127th |
| Minutes per game | 8.8 | 128th | 8.3 | 129th |
| FG | 22-56 | 114th | 14-38 | 120th |
| FG Pct | 39.3 | - | 36.8 | - |
| 3PT | 0-0 | 127th | 0-0 | 117th |
| 3PT Pct | - | - | - | - |
| FT | 19-33 | 89th | 10-17 | 106th |
| FT Pct | 57.6 | - | 58.8 | - |
| Off rebounds | 31 | 55th | 20 | 55th |
| Def rebounds | 35 | 97th | 24 | 101st |
| Total rebounds | 66 | 82nd | 44 | 88th |
| Rebounds per game | 2.6 | 78th | 2.4 | 85th |
| Personal fouls | 36 | 103rd | 23 | 93rd |
| Disqualifications | 1 | 29th | 0 | 51st |
| Assists | 1 | 161st | 1 | 157th |
| Turnovers | 25 | 113th | 16 | 117th |
| Assist to turnover ratio | 0.0 | 142nd | 0.1 | 138th |
| Steals | 8 | 126th | 6 | 122nd |
| Blocks | 13 | 31st | 10 | 28th |
| Points | 63 | 113th | 38 | 121st |
| Points per game | 2.5 | 117th | 2.1 | 121st |
| Points per 40 min | 11.5 | - | 10.1 | - |







