Marley Klunk | #23 | F | Dominican (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.7 | 38.3 | 23.9 | 60.0 | 5.5 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician | L, 59-47 |
| Feb 16 | at Caldwell | W, 73-69 |
| Feb 18 | Holy Family | L, 77-62 |
| Feb 21 | Felician | W, 62-57 |
| Feb 25 | at Goldey-Beacom | W, 48-46 |
| Mar 2 | vs. USciences | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 33rd |
| Games started | 28 | 9th | 19 | 9th |
| Minutes | 700 | 37th | 475 | 40th |
| Minutes per game | 25.0 | 39th | 25.0 | 42nd |
| FG | 90-235 | 33rd | 65-162 | 31st |
| FG Pct | 38.3 | 24th | 40.1 | 20th |
| 3PT | 11-46 | 45th | 8-32 | 49th |
| 3PT Pct | 23.9 | - | 25.0 | - |
| FT | 24-40 | 79th | 12-23 | 97th |
| FT Pct | 60.0 | - | 52.2 | - |
| Off rebounds | 50 | 32nd | 36 | 32nd |
| Def rebounds | 104 | 21st | 68 | 28th |
| Total rebounds | 154 | 26th | 104 | 33rd |
| Rebounds per game | 5.5 | 34th | 5.5 | 36th |
| Personal fouls | 80 | 175th | 50 | 166th |
| Disqualifications | 1 | 29th | 0 | 108th |
| Assists | 24 | 71st | 21 | 64th |
| Turnovers | 67 | 42nd | 43 | 48th |
| Assist to turnover ratio | 0.4 | 104th | 0.5 | 81st |
| Steals | 37 | 24th | 25 | 27th |
| Blocks | 6 | 55th | 5 | 57th |
| Points | 215 | 43rd | 150 | 41st |
| Points per game | 7.7 | 46th | 7.9 | 43rd |
| Points per 40 min | 12.3 | 57th | 12.6 | 62nd |







