Lindsay Alexander | #23 | F | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.0 | 35.2 | 24.2 | 63.6 | 6.0 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Philadelphia U. | L, 75-57 |
| Feb 9 | Wilmington (Del.) | W, 54-42 |
| Feb 11 | at Post | L, 83-77 |
| Feb 15 | at Goldey-Beacom | L, 66-55 |
| Feb 18 | at Bloomfield | L, 61-45 |
| Feb 21 | Goldey-Beacom | L, 50-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 76th | 19 | 2nd |
| Games started | 23 | 37th | 18 | 22nd |
| Minutes | 599 | 55th | 457 | 44th |
| Minutes per game | 24.0 | 49th | 24.1 | 47th |
| FG | 89-253 | 34th | 63-188 | 35th |
| FG Pct | 35.2 | 33rd | 33.5 | 37th |
| 3PT | 15-62 | 37th | 11-47 | 36th |
| 3PT Pct | 24.2 | - | 23.4 | - |
| FT | 56-88 | 33rd | 40-60 | 24th |
| FT Pct | 63.6 | 28th | 66.7 | 22nd |
| Off rebounds | 45 | 34th | 36 | 31st |
| Def rebounds | 104 | 21st | 85 | 15th |
| Total rebounds | 149 | 29th | 121 | 22nd |
| Rebounds per game | 6.0 | 26th | 6.4 | 24th |
| Personal fouls | 80 | 175th | 63 | 182nd |
| Disqualifications | 4 | 5th | 3 | 2nd |
| Assists | 52 | 26th | 44 | 21st |
| Turnovers | 92 | 11th | 63 | 11th |
| Assist to turnover ratio | 0.6 | 64th | 0.7 | 51st |
| Steals | 21 | 69th | 12 | 91st |
| Blocks | 17 | 22nd | 17 | 19th |
| Points | 249 | 35th | 177 | 31st |
| Points per game | 10.0 | 27th | 9.3 | 31st |
| Points per 40 min | 16.6 | 23rd | 15.5 | 31st |







