Latoya Laing | #14 | G | Chestnut Hill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.7 | 35.8 | 25.0 | 53.8 | 2.4 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Philadelphia U. | L, 75-57 |
| Feb 9 | Wilmington (Del.) | W, 54-42 |
| Feb 11 | at Post | L, 83-77 |
| Feb 15 | at Goldey-Beacom | L, 66-55 |
| Feb 18 | at Bloomfield | L, 61-45 |
| Feb 21 | Goldey-Beacom | L, 50-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 76th | 19 | 35th |
| Games started | 4 | 102nd | 4 | 91st |
| Minutes | 341 | 106th | 265 | 102nd |
| Minutes per game | 13.6 | 110th | 13.9 | 109th |
| FG | 58-162 | 55th | 44-119 | 53rd |
| FG Pct | 35.8 | - | 37.0 | - |
| 3PT | 19-76 | 27th | 14-54 | 26th |
| 3PT Pct | 25.0 | - | 25.9 | - |
| FT | 7-13 | 129th | 6-10 | 118th |
| FT Pct | 53.8 | - | 60.0 | - |
| Off rebounds | 16 | 91st | 14 | 81st |
| Def rebounds | 44 | 84th | 34 | 78th |
| Total rebounds | 60 | 91st | 48 | 79th |
| Rebounds per game | 2.4 | 87th | 2.5 | 83rd |
| Personal fouls | 21 | 61st | 18 | 73rd |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 8 | 119th | 8 | 107th |
| Turnovers | 21 | 123rd | 17 | 114th |
| Assist to turnover ratio | 0.4 | 102nd | 0.5 | 84th |
| Steals | 15 | 97th | 12 | 94th |
| Blocks | 2 | 88th | 1 | 104th |
| Points | 142 | 69th | 108 | 65th |
| Points per game | 5.7 | 64th | 5.7 | 70th |
| Points per 40 min | 16.7 | 22nd | 16.3 | 25th |







