Krystina Agard | #21 | G | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 17.7 | 41.4 | 35.4 | 83.9 | 5.7 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Philadelphia U. | L, 100-51 |
| Feb 6 | at Wilmington (Del.) | W, 78-71 |
| Feb 7 | at Post | L, 72-68 |
| Feb 11 | Holy Family | L, 73-61 |
| Feb 18 | at Goldey-Beacom | L, 75-64 |
| Feb 21 | Bloomfield | L, 70-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 17 | 92nd |
| Games started | 24 | 33rd | 17 | 38th |
| Minutes | 870 | 11th | 609 | 10th |
| Minutes per game | 36.2 | 1st | 35.8 | 1st |
| FG | 115-278 | 15th | 86-208 | 13th |
| FG Pct | 41.4 | 17th | 41.3 | 18th |
| 3PT | 34-96 | 13th | 28-79 | 10th |
| 3PT Pct | 35.4 | 12th | 35.4 | 14th |
| FT | 161-192 | 2nd | 124-149 | 2nd |
| FT Pct | 83.9 | 3rd | 83.2 | 3rd |
| Off rebounds | 45 | 34th | 33 | 34th |
| Def rebounds | 92 | 27th | 63 | 34th |
| Total rebounds | 137 | 35th | 96 | 37th |
| Rebounds per game | 5.7 | 30th | 5.6 | 35th |
| Personal fouls | 81 | 178th | 55 | 174th |
| Disqualifications | 5 | 1st | 4 | 1st |
| Assists | 77 | 12th | 54 | 15th |
| Turnovers | 106 | 2nd | 77 | 3rd |
| Assist to turnover ratio | 0.7 | 45th | 0.7 | 50th |
| Steals | 48 | 10th | 29 | 18th |
| Blocks | 31 | 10th | 20 | 13th |
| Points | 425 | 6th | 324 | 3rd |
| Points per game | 17.7 | 4th | 19.1 | 2nd |
| Points per 40 min | 19.5 | 9th | 21.3 | 8th |







