Khamari Tellis | #11 | | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 12.0 | 34.4 | 30.3 | 74.7 | 6.6 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 72-49 |
| Feb 11 | Wilmington (Del.) | L, 57-54 |
| Feb 14 | Caldwell | L, 77-31 |
| Feb 16 | at Felician | L, 86-50 |
| Feb 18 | USciences | L, 76-52 |
| Feb 21 | at Post | L, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 19 | 70th |
| Games started | 22 | 40th | 19 | 19th |
| Minutes | 618 | 52nd | 532 | 29th |
| Minutes per game | 28.1 | 31st | 28.0 | 31st |
| FG | 95-276 | 30th | 89-243 | 11th |
| FG Pct | 34.4 | 35th | 36.6 | 32nd |
| 3PT | 10-33 | 53rd | 10-30 | 42nd |
| 3PT Pct | 30.3 | - | 33.3 | - |
| FT | 65-87 | 26th | 53-70 | 19th |
| FT Pct | 74.7 | 13th | 75.7 | 10th |
| Off rebounds | 62 | 23rd | 51 | 17th |
| Def rebounds | 84 | 37th | 76 | 21st |
| Total rebounds | 146 | 30th | 127 | 17th |
| Rebounds per game | 6.6 | 18th | 6.7 | 20th |
| Personal fouls | 61 | 154th | 51 | 171st |
| Disqualifications | 2 | 16th | 1 | 38th |
| Assists | 34 | 51st | 31 | 38th |
| Turnovers | 88 | 12th | 74 | 5th |
| Assist to turnover ratio | 0.4 | 99th | 0.4 | 95th |
| Steals | 26 | 48th | 24 | 32nd |
| Blocks | 24 | 14th | 22 | 12th |
| Points | 265 | 30th | 241 | 13th |
| Points per game | 12.0 | 15th | 12.7 | 13th |
| Points per 40 min | 17.2 | 20th | 18.1 | 16th |







