Kelly Brady | #10 | F | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 8.4 | 61.0 | 20.0 | 84.0 | 5.8 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Bloomfield | W, 64-34 |
| Mar 2 | vs. Caldwell | W, 61-53 |
| Mar 3 | vs. USciences | W, 71-46 |
| Mar 9 | vs. Dowling | W, 71-64 |
| Mar 10 | vs. Southern Conn. St. | W, 71-61 |
| Mar 12 | at Bentley | L, 84-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 19 | 9th |
| Games started | 20 | 49th | 14 | 49th |
| Minutes | 665 | 42nd | 397 | 63rd |
| Minutes per game | 19.6 | 78th | 20.9 | 69th |
| FG | 122-200 | 12th | 83-128 | 17th |
| FG Pct | 61.0 | 1st | 64.8 | 1st |
| 3PT | 1-5 | 106th | 0-1 | 112th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 42-50 | 45th | 33-40 | 39th |
| FT Pct | 84.0 | - | 82.5 | - |
| Off rebounds | 57 | 26th | 40 | 25th |
| Def rebounds | 140 | 10th | 81 | 17th |
| Total rebounds | 197 | 12th | 121 | 23rd |
| Rebounds per game | 5.8 | 28th | 6.4 | 25th |
| Personal fouls | 37 | 106th | 18 | 70th |
| Disqualifications | 0 | 64th | 0 | 51st |
| Assists | 44 | 36th | 30 | 39th |
| Turnovers | 43 | 74th | 25 | 90th |
| Assist to turnover ratio | 1.0 | 19th | 1.2 | 17th |
| Steals | 55 | 6th | 39 | 6th |
| Blocks | 3 | 78th | 1 | 93rd |
| Points | 287 | 24th | 199 | 27th |
| Points per game | 8.4 | 38th | 10.5 | 27th |
| Points per 40 min | 17.3 | 17th | 20.1 | 13th |







