Kelli Reynolds | #21 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 12.5 | 37.7 | 28.6 | 76.2 | 5.9 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (N.Y.) | W, 72-68 |
| Feb 9 | at Caldwell | L, 71-62 |
| Feb 11 | Chestnut Hill | W, 83-77 |
| Feb 16 | Bloomfield | W, 69-68 |
| Feb 18 | at Wilmington (Del.) | W, 75-49 |
| Feb 21 | Nyack | W, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 19 | 55th |
| Games started | 20 | 49th | 19 | 17th |
| Minutes | 712 | 35th | 595 | 13th |
| Minutes per game | 29.7 | 20th | 31.3 | 15th |
| FG | 101-268 | 25th | 86-229 | 15th |
| FG Pct | 37.7 | 26th | 37.6 | 31st |
| 3PT | 6-21 | 68th | 6-20 | 60th |
| 3PT Pct | 28.6 | - | 30.0 | - |
| FT | 93-122 | 7th | 81-104 | 5th |
| FT Pct | 76.2 | 12th | 77.9 | 6th |
| Off rebounds | 34 | 50th | 29 | 40th |
| Def rebounds | 108 | 20th | 89 | 9th |
| Total rebounds | 142 | 32nd | 118 | 27th |
| Rebounds per game | 5.9 | 27th | 6.2 | 28th |
| Personal fouls | 55 | 147th | 42 | 152nd |
| Disqualifications | 1 | 29th | 1 | 30th |
| Assists | 46 | 34th | 39 | 27th |
| Turnovers | 67 | 42nd | 58 | 18th |
| Assist to turnover ratio | 0.7 | 48th | 0.7 | 54th |
| Steals | 26 | 48th | 21 | 40th |
| Blocks | 21 | 17th | 20 | 14th |
| Points | 301 | 19th | 259 | 10th |
| Points per game | 12.5 | 13th | 13.6 | 10th |
| Points per 40 min | 16.9 | 21st | 17.4 | 17th |







