Kc Jentzen | #25 | F | Dominican (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.4 | 47.5 | - | 61.4 | 5.1 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician | L, 59-47 |
| Feb 16 | at Caldwell | W, 73-69 |
| Feb 18 | Holy Family | L, 77-62 |
| Feb 21 | Felician | W, 62-57 |
| Feb 25 | at Goldey-Beacom | W, 48-46 |
| Mar 2 | vs. USciences | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 32nd |
| Games started | 2 | 110th | 2 | 99th |
| Minutes | 587 | 57th | 398 | 60th |
| Minutes per game | 21.0 | 67th | 20.9 | 65th |
| FG | 104-219 | 20th | 68-157 | 26th |
| FG Pct | 47.5 | 7th | 43.3 | 16th |
| 3PT | 0-0 | 146th | 0-0 | 138th |
| 3PT Pct | - | - | - | - |
| FT | 54-88 | 37th | 36-59 | 33rd |
| FT Pct | 61.4 | - | 61.0 | - |
| Off rebounds | 51 | 31st | 38 | 29th |
| Def rebounds | 91 | 29th | 63 | 35th |
| Total rebounds | 142 | 32nd | 101 | 36th |
| Rebounds per game | 5.1 | 38th | 5.3 | 38th |
| Personal fouls | 48 | 134th | 29 | 116th |
| Disqualifications | 0 | 64th | 0 | 99th |
| Assists | 12 | 108th | 9 | 104th |
| Turnovers | 46 | 69th | 37 | 55th |
| Assist to turnover ratio | 0.3 | 121st | 0.2 | 120th |
| Steals | 28 | 40th | 22 | 36th |
| Blocks | 5 | 59th | 2 | 86th |
| Points | 262 | 31st | 172 | 32nd |
| Points per game | 9.4 | 32nd | 9.1 | 32nd |
| Points per 40 min | 17.9 | 15th | 17.3 | 18th |







