Kathleen Connelly | #23 | G | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.3 | 30.0 | 0.0 | 50.0 | 0.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Philadelphia U. | W, 50-44 |
| Feb 18 | at Nyack | W, 76-52 |
| Feb 21 | Wilmington (Del.) | W, 59-35 |
| Feb 25 | at Felician | W, 85-73 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 |
| Mar 3 | vs. Holy Family | L, 71-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 143rd | 11 | 141st |
| Games started | - | - | - | - |
| Minutes | 145 | 141st | 112 | 137th |
| Minutes per game | 9.7 | - | 10.2 | - |
| FG | 9-30 | 144th | 8-27 | 133rd |
| FG Pct | 30.0 | - | 29.6 | - |
| 3PT | 0-2 | 129th | 0-2 | 119th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-2 | 167th | 1-2 | 161st |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 2 | 158th | 2 | 151st |
| Def rebounds | 6 | 160th | 4 | 154th |
| Total rebounds | 8 | 162nd | 6 | 156th |
| Rebounds per game | 0.5 | - | 0.5 | - |
| Personal fouls | 11 | 36th | 9 | 40th |
| Disqualifications | 0 | 64th | 0 | 68th |
| Assists | 5 | 131st | 3 | 139th |
| Turnovers | 10 | 149th | 8 | 137th |
| Assist to turnover ratio | 0.5 | - | 0.4 | - |
| Steals | 4 | 144th | 4 | 133rd |
| Blocks | 0 | 125th | 0 | 129th |
| Points | 19 | 149th | 17 | 141st |
| Points per game | 1.3 | - | 1.5 | - |
| Points per 40 min | 5.2 | - | 6.1 | 128th |







