Katelin Kube | #23 | F | Concordia (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.1 | 31.9 | - | 42.9 | 3.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Philadelphia U. | L, 100-51 |
| Feb 6 | at Wilmington (Del.) | W, 78-71 |
| Feb 7 | at Post | L, 72-68 |
| Feb 11 | Holy Family | L, 73-61 |
| Feb 18 | at Goldey-Beacom | L, 75-64 |
| Feb 21 | Bloomfield | L, 70-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 96th | 17 | 105th |
| Games started | 10 | 78th | 10 | 68th |
| Minutes | 289 | 117th | 214 | 116th |
| Minutes per game | 12.6 | 114th | 12.6 | 113th |
| FG | 23-72 | 112th | 14-52 | 121st |
| FG Pct | 31.9 | - | 26.9 | - |
| 3PT | 0-0 | 151st | 0-0 | 144th |
| 3PT Pct | - | - | - | - |
| FT | 3-7 | 156th | 0-3 | 177th |
| FT Pct | 42.9 | - | 0.0 | - |
| Off rebounds | 34 | 50th | 18 | 64th |
| Def rebounds | 35 | 97th | 24 | 102nd |
| Total rebounds | 69 | 79th | 42 | 93rd |
| Rebounds per game | 3.0 | 66th | 2.5 | 84th |
| Personal fouls | 38 | 111th | 27 | 106th |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 4 | 141st | 3 | 142nd |
| Turnovers | 18 | 129th | 9 | 135th |
| Assist to turnover ratio | 0.2 | 126th | 0.3 | 110th |
| Steals | 6 | 134th | 5 | 130th |
| Blocks | 8 | 42nd | 5 | 58th |
| Points | 49 | 123rd | 28 | 129th |
| Points per game | 2.1 | 123rd | 1.6 | 124th |
| Points per 40 min | 6.8 | 122nd | 5.2 | 131st |







