Kaity Lent | #13 | G | Dominican (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.9 | 26.7 | 24.6 | 76.5 | 1.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Felician | L, 59-47 |
| Feb 16 | at Caldwell | W, 73-69 |
| Feb 18 | Holy Family | L, 77-62 |
| Feb 21 | Felician | W, 62-57 |
| Feb 25 | at Goldey-Beacom | W, 48-46 |
| Mar 2 | vs. USciences | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 39th |
| Games started | 6 | 90th | 5 | 84th |
| Minutes | 435 | 84th | 298 | 90th |
| Minutes per game | 15.5 | 103rd | 15.7 | 101st |
| FG | 27-101 | 105th | 23-75 | 99th |
| FG Pct | 26.7 | - | 30.7 | - |
| 3PT | 15-61 | 38th | 14-48 | 27th |
| 3PT Pct | 24.6 | - | 29.2 | - |
| FT | 13-17 | 110th | 5-7 | 126th |
| FT Pct | 76.5 | - | 71.4 | - |
| Off rebounds | 10 | 116th | 6 | 122nd |
| Def rebounds | 28 | 110th | 19 | 111th |
| Total rebounds | 38 | 115th | 25 | 121st |
| Rebounds per game | 1.4 | 121st | 1.3 | 122nd |
| Personal fouls | 25 | 73rd | 16 | 66th |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 49 | 32nd | 32 | 34th |
| Turnovers | 39 | 86th | 21 | 107th |
| Assist to turnover ratio | 1.3 | 7th | 1.5 | 8th |
| Steals | 23 | 62nd | 18 | 56th |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 82 | 99th | 65 | 101st |
| Points per game | 2.9 | 109th | 3.4 | 103rd |
| Points per 40 min | 7.5 | 114th | 8.7 | 108th |







