Kaitlyn Schmid | #05 | G | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.4 | 28.9 | 16.7 | 84.2 | 1.0 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Philadelphia U. | W, 50-44 |
| Feb 18 | at Nyack | W, 76-52 |
| Feb 21 | Wilmington (Del.) | W, 59-35 |
| Feb 25 | at Felician | W, 85-73 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 |
| Mar 3 | vs. Holy Family | L, 71-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 19 | 62nd |
| Games started | - | - | - | - |
| Minutes | 372 | 99th | 246 | 109th |
| Minutes per game | 12.4 | 115th | 12.9 | 112th |
| FG | 11-38 | 139th | 7-27 | 141st |
| FG Pct | 28.9 | - | 25.9 | - |
| 3PT | 3-18 | 89th | 3-14 | 80th |
| 3PT Pct | 16.7 | - | 21.4 | - |
| FT | 16-19 | 103rd | 11-13 | 105th |
| FT Pct | 84.2 | - | 84.6 | - |
| Off rebounds | 9 | 119th | 7 | 120th |
| Def rebounds | 21 | 123rd | 19 | 112th |
| Total rebounds | 30 | 125th | 26 | 119th |
| Rebounds per game | 1.0 | 132nd | 1.4 | 121st |
| Personal fouls | 25 | 73rd | 16 | 67th |
| Disqualifications | 0 | 64th | 0 | 158th |
| Assists | 28 | 67th | 15 | 80th |
| Turnovers | 38 | 93rd | 30 | 82nd |
| Assist to turnover ratio | 0.7 | 40th | 0.5 | 78th |
| Steals | 17 | 91st | 12 | 96th |
| Blocks | 1 | 102nd | 1 | 107th |
| Points | 41 | 130th | 28 | 131st |
| Points per game | 1.4 | 131st | 1.5 | 126th |
| Points per 40 min | 4.4 | 130th | 4.6 | 134th |







