Kaitlyn Lambert | #22 | G | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.7 | 46.9 | 27.6 | 66.7 | 5.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 36th |
| Games started | 27 | 14th | 19 | 10th |
| Minutes | 666 | 40th | 462 | 43rd |
| Minutes per game | 23.8 | 50th | 24.3 | 46th |
| FG | 82-175 | 39th | 64-131 | 33rd |
| FG Pct | 46.9 | - | 48.9 | 6th |
| 3PT | 8-29 | 59th | 6-21 | 58th |
| 3PT Pct | 27.6 | - | 28.6 | - |
| FT | 16-24 | 101st | 12-20 | 98th |
| FT Pct | 66.7 | - | 60.0 | - |
| Off rebounds | 61 | 25th | 51 | 16th |
| Def rebounds | 93 | 26th | 72 | 26th |
| Total rebounds | 154 | 26th | 123 | 19th |
| Rebounds per game | 5.5 | 34th | 6.5 | 22nd |
| Personal fouls | 47 | 131st | 32 | 125th |
| Disqualifications | 0 | 64th | 0 | 111th |
| Assists | 23 | 73rd | 16 | 74th |
| Turnovers | 38 | 93rd | 30 | 81st |
| Assist to turnover ratio | 0.6 | 56th | 0.5 | 71st |
| Steals | 22 | 66th | 13 | 85th |
| Blocks | 16 | 25th | 10 | 29th |
| Points | 188 | 50th | 146 | 44th |
| Points per game | 6.7 | 55th | 7.7 | 47th |
| Points per 40 min | 11.3 | 74th | 12.6 | 61st |







