Jessica Ford | #22 | C | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.3 | 33.1 | 0.0 | 68.7 | 7.5 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 87th | 17 | 99th |
| Games started | 15 | 60th | 9 | 74th |
| Minutes | 585 | 59th | 391 | 64th |
| Minutes per game | 24.4 | 45th | 23.0 | 52nd |
| FG | 59-178 | 52nd | 39-122 | 65th |
| FG Pct | 33.1 | - | 32.0 | - |
| 3PT | 0-11 | 138th | 0-6 | 128th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 57-83 | 31st | 37-60 | 31st |
| FT Pct | 68.7 | 24th | 61.7 | 28th |
| Off rebounds | 100 | 3rd | 67 | 3rd |
| Def rebounds | 80 | 40th | 51 | 44th |
| Total rebounds | 180 | 18th | 118 | 26th |
| Rebounds per game | 7.5 | 10th | 6.9 | 14th |
| Personal fouls | 63 | 159th | 44 | 158th |
| Disqualifications | 1 | 29th | 0 | 84th |
| Assists | 9 | 116th | 7 | 112th |
| Turnovers | 38 | 93rd | 22 | 100th |
| Assist to turnover ratio | 0.2 | 125th | 0.3 | 111th |
| Steals | 21 | 69th | 17 | 62nd |
| Blocks | 33 | 9th | 23 | 11th |
| Points | 175 | 53rd | 115 | 62nd |
| Points per game | 7.3 | 48th | 6.8 | 54th |
| Points per 40 min | 12.0 | 62nd | 11.8 | 72nd |







