Jeanette Anderson | #33 | F | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 15.8 | 52.0 | - | 63.1 | 9.9 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 3rd |
| Games started | 15 | 60th | 11 | 59th |
| Minutes | 826 | 18th | 552 | 23rd |
| Minutes per game | 29.5 | 23rd | 29.1 | 25th |
| FG | 183-352 | 3rd | 120-234 | 3rd |
| FG Pct | 52.0 | 4th | 51.3 | 5th |
| 3PT | 0-0 | 119th | 0-0 | 106th |
| 3PT Pct | - | - | - | - |
| FT | 77-122 | 18th | 57-88 | 13th |
| FT Pct | 63.1 | 29th | 64.8 | 26th |
| Off rebounds | 109 | 2nd | 73 | 2nd |
| Def rebounds | 167 | 5th | 116 | 6th |
| Total rebounds | 276 | 4th | 189 | 6th |
| Rebounds per game | 9.9 | 4th | 9.9 | 6th |
| Personal fouls | 48 | 134th | 39 | 145th |
| Disqualifications | 0 | 64th | 0 | 47th |
| Assists | 17 | 93rd | 12 | 89th |
| Turnovers | 79 | 20th | 63 | 12th |
| Assist to turnover ratio | 0.2 | 128th | 0.2 | 126th |
| Steals | 26 | 48th | 17 | 59th |
| Blocks | 18 | 21st | 13 | 22nd |
| Points | 443 | 5th | 297 | 7th |
| Points per game | 15.8 | 6th | 15.6 | 8th |
| Points per 40 min | 21.5 | 5th | 21.5 | 6th |







