Jasmine Miller | #15 | | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.6 | 14.7 | 18.2 | 75.0 | 0.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 72-49 |
| Feb 11 | Wilmington (Del.) | L, 57-54 |
| Feb 14 | Caldwell | L, 77-31 |
| Feb 16 | at Felician | L, 86-50 |
| Feb 18 | USciences | L, 76-52 |
| Feb 21 | at Post | L, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 17 | 106th |
| Games started | 5 | 94th | 1 | 114th |
| Minutes | 295 | 115th | 193 | 119th |
| Minutes per game | 13.4 | 111th | 11.4 | 118th |
| FG | 11-75 | 138th | 8-50 | 135th |
| FG Pct | 14.7 | - | 16.0 | - |
| 3PT | 2-11 | 97th | 1-7 | 104th |
| 3PT Pct | 18.2 | - | 14.3 | - |
| FT | 12-16 | 115th | 8-12 | 112th |
| FT Pct | 75.0 | - | 66.7 | - |
| Off rebounds | 3 | 148th | 3 | 145th |
| Def rebounds | 9 | 144th | 5 | 150th |
| Total rebounds | 12 | 148th | 8 | 149th |
| Rebounds per game | 0.5 | 139th | 0.5 | 138th |
| Personal fouls | 40 | 116th | 28 | 110th |
| Disqualifications | 1 | 29th | 0 | 132nd |
| Assists | 17 | 93rd | 9 | 105th |
| Turnovers | 42 | 77th | 24 | 93rd |
| Assist to turnover ratio | 0.4 | 95th | 0.4 | 99th |
| Steals | 14 | 102nd | 10 | 104th |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 36 | 136th | 25 | 133rd |
| Points per game | 1.6 | 129th | 1.5 | 127th |
| Points per 40 min | 4.9 | 127th | 5.2 | 133rd |







