Jasmine Cobbs | #32 | G | Georgian Court
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 21.7 | 0.0 | 66.7 | 0.9 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Holy Family | L, 74-42 |
| Feb 4 | Post | W, 72-65 |
| Feb 7 | at USciences | L, 83-54 |
| Feb 11 | at Bloomfield | L, 62-41 |
| Feb 16 | Wilmington (Del.) | W, 60-42 |
| Feb 18 | Caldwell | L, 70-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 17 | 96th |
| Games started | 1 | 122nd | 1 | 111th |
| Minutes | 190 | 132nd | 140 | 133rd |
| Minutes per game | 8.6 | 130th | 8.2 | 130th |
| FG | 10-46 | 140th | 5-33 | 144th |
| FG Pct | 21.7 | - | 15.2 | - |
| 3PT | 0-2 | 128th | 0-2 | 118th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 6-9 | 134th | 5-7 | 122nd |
| FT Pct | 66.7 | - | 71.4 | - |
| Off rebounds | 10 | 116th | 5 | 125th |
| Def rebounds | 9 | 144th | 8 | 139th |
| Total rebounds | 19 | 141st | 13 | 139th |
| Rebounds per game | 0.9 | 136th | 0.8 | 134th |
| Personal fouls | 21 | 61st | 15 | 60th |
| Disqualifications | 0 | 64th | 0 | 66th |
| Assists | 12 | 108th | 9 | 100th |
| Turnovers | 25 | 113th | 21 | 104th |
| Assist to turnover ratio | 0.5 | 80th | 0.4 | 91st |
| Steals | 10 | 119th | 8 | 114th |
| Blocks | 4 | 68th | 3 | 69th |
| Points | 26 | 143rd | 15 | 143rd |
| Points per game | 1.2 | 134th | 0.9 | 133rd |
| Points per 40 min | 5.5 | - | 4.3 | - |







