Jacquelynne Pugh | #30 | G | Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.7 | 39.3 | 39.7 | 73.7 | 2.8 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (N.Y.) | W, 72-68 |
| Feb 9 | at Caldwell | L, 71-62 |
| Feb 11 | Chestnut Hill | W, 83-77 |
| Feb 16 | Bloomfield | W, 69-68 |
| Feb 18 | at Wilmington (Del.) | W, 75-49 |
| Feb 21 | Nyack | W, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 19 | 54th |
| Games started | 22 | 40th | 18 | 32nd |
| Minutes | 666 | 40th | 495 | 36th |
| Minutes per game | 25.6 | 37th | 26.1 | 39th |
| FG | 48-122 | 68th | 25-79 | 92nd |
| FG Pct | 39.3 | - | 31.6 | - |
| 3PT | 23-58 | 20th | 15-43 | 25th |
| 3PT Pct | 39.7 | - | 34.9 | - |
| FT | 28-38 | 69th | 20-28 | 67th |
| FT Pct | 73.7 | - | 71.4 | - |
| Off rebounds | 17 | 89th | 11 | 102nd |
| Def rebounds | 56 | 64th | 40 | 62nd |
| Total rebounds | 73 | 73rd | 51 | 75th |
| Rebounds per game | 2.8 | 76th | 2.7 | 79th |
| Personal fouls | 30 | 84th | 19 | 77th |
| Disqualifications | 0 | 64th | 0 | 138th |
| Assists | 46 | 34th | 32 | 35th |
| Turnovers | 77 | 23rd | 51 | 32nd |
| Assist to turnover ratio | 0.6 | 60th | 0.6 | 58th |
| Steals | 19 | 80th | 13 | 87th |
| Blocks | 1 | 102nd | 1 | 107th |
| Points | 147 | 65th | 85 | 78th |
| Points per game | 5.7 | 65th | 4.5 | 84th |
| Points per 40 min | 8.8 | 98th | 6.9 | 123rd |







