Jac'Quel Saunders | #23 | G | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.6 | 31.0 | 27.4 | 77.3 | 4.5 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 35th | 19 | 61st |
| Games started | 21 | 45th | 14 | 52nd |
| Minutes | 647 | 47th | 469 | 41st |
| Minutes per game | 24.0 | 48th | 24.7 | 44th |
| FG | 86-277 | 38th | 67-198 | 29th |
| FG Pct | 31.0 | 40th | 33.8 | 36th |
| 3PT | 29-106 | 16th | 23-72 | 17th |
| 3PT Pct | 27.4 | 16th | 31.9 | 16th |
| FT | 58-75 | 30th | 40-52 | 27th |
| FT Pct | 77.3 | 10th | 76.9 | 7th |
| Off rebounds | 43 | 38th | 30 | 39th |
| Def rebounds | 78 | 42nd | 55 | 42nd |
| Total rebounds | 121 | 42nd | 85 | 40th |
| Rebounds per game | 4.5 | 42nd | 4.5 | 41st |
| Personal fouls | 81 | 178th | 56 | 178th |
| Disqualifications | 2 | 16th | 1 | 30th |
| Assists | 40 | 40th | 28 | 46th |
| Turnovers | 76 | 25th | 56 | 19th |
| Assist to turnover ratio | 0.5 | 72nd | 0.5 | 77th |
| Steals | 27 | 43rd | 16 | 72nd |
| Blocks | 7 | 51st | 6 | 48th |
| Points | 259 | 33rd | 197 | 28th |
| Points per game | 9.6 | 30th | 10.4 | 28th |
| Points per 40 min | 16.0 | 25th | 16.8 | 21st |







