Isabella Ross | #32 | C | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.6 | 33.9 | 0.0 | 52.9 | 5.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Philadelphia U. | W, 50-44 |
| Feb 18 | at Nyack | W, 76-52 |
| Feb 21 | Wilmington (Del.) | W, 59-35 |
| Feb 25 | at Felician | W, 85-73 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 |
| Mar 3 | vs. Holy Family | L, 71-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 35th | 19 | 60th |
| Games started | 1 | 122nd | 1 | 125th |
| Minutes | 493 | 72nd | 360 | 72nd |
| Minutes per game | 18.3 | 82nd | 18.9 | 79th |
| FG | 40-118 | 82nd | 31-92 | 80th |
| FG Pct | 33.9 | - | 33.7 | - |
| 3PT | 0-2 | 176th | 0-0 | 173rd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 18-34 | 97th | 14-25 | 90th |
| FT Pct | 52.9 | - | 56.0 | - |
| Off rebounds | 56 | 27th | 44 | 23rd |
| Def rebounds | 86 | 34th | 68 | 30th |
| Total rebounds | 142 | 32nd | 112 | 30th |
| Rebounds per game | 5.3 | 36th | 5.9 | 31st |
| Personal fouls | 37 | 106th | 29 | 118th |
| Disqualifications | 0 | 64th | 0 | 158th |
| Assists | 19 | 82nd | 16 | 76th |
| Turnovers | 39 | 86th | 29 | 85th |
| Assist to turnover ratio | 0.5 | 77th | 0.6 | 68th |
| Steals | 12 | 112th | 5 | 132nd |
| Blocks | 21 | 17th | 19 | 15th |
| Points | 98 | 89th | 76 | 85th |
| Points per game | 3.6 | 98th | 4.0 | 95th |
| Points per 40 min | 8.0 | 109th | 8.4 | 110th |







