Irene Hudson | #22 | F | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 15.0 | 45.8 | 0.0 | 56.4 | 6.3 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Philadelphia U. | W, 71-69 |
| Feb 11 | at Caldwell | L, 67-56 |
| Feb 15 | Chestnut Hill | W, 66-55 |
| Feb 18 | Concordia (N.Y.) | W, 75-64 |
| Feb 21 | at Chestnut Hill | W, 50-43 |
| Feb 25 | Dominican (N.Y.) | L, 48-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 35th | 19 | 31st |
| Games started | 26 | 20th | 18 | 25th |
| Minutes | 751 | 32nd | 520 | 31st |
| Minutes per game | 27.8 | 32nd | 27.4 | 33rd |
| FG | 160-349 | 6th | 120-254 | 4th |
| FG Pct | 45.8 | 11th | 47.2 | 10th |
| 3PT | 0-4 | 145th | 0-2 | 137th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 84-149 | 13th | 55-97 | 17th |
| FT Pct | 56.4 | 34th | 56.7 | 31st |
| Off rebounds | 80 | 9th | 63 | 7th |
| Def rebounds | 91 | 29th | 68 | 27th |
| Total rebounds | 171 | 21st | 131 | 14th |
| Rebounds per game | 6.3 | 21st | 6.9 | 15th |
| Personal fouls | 52 | 142nd | 32 | 124th |
| Disqualifications | 0 | 64th | 0 | 99th |
| Assists | 30 | 62nd | 22 | 61st |
| Turnovers | 66 | 46th | 46 | 41st |
| Assist to turnover ratio | 0.5 | 86th | 0.5 | 83rd |
| Steals | 29 | 35th | 20 | 46th |
| Blocks | 10 | 37th | 7 | 38th |
| Points | 404 | 8th | 295 | 8th |
| Points per game | 15.0 | 9th | 15.5 | 9th |
| Points per 40 min | 21.5 | 4th | 22.7 | 5th |







