Gillian Felix | #44 | C | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.9 | 45.0 | 20.0 | 65.2 | 6.5 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 21st |
| Games started | 17 | 55th | 10 | 67th |
| Minutes | 578 | 60th | 411 | 55th |
| Minutes per game | 20.6 | 71st | 21.6 | 60th |
| FG | 86-191 | 37th | 65-137 | 30th |
| FG Pct | 45.0 | 12th | 47.4 | 9th |
| 3PT | 1-5 | 107th | 1-5 | 100th |
| 3PT Pct | 20.0 | - | 20.0 | - |
| FT | 75-115 | 20th | 39-70 | 28th |
| FT Pct | 65.2 | 26th | 55.7 | 32nd |
| Off rebounds | 53 | 29th | 40 | 26th |
| Def rebounds | 129 | 14th | 105 | 7th |
| Total rebounds | 182 | 16th | 145 | 7th |
| Rebounds per game | 6.5 | 20th | 7.6 | 7th |
| Personal fouls | 74 | 170th | 49 | 163rd |
| Disqualifications | 2 | 16th | 0 | 80th |
| Assists | 19 | 82nd | 13 | 85th |
| Turnovers | 60 | 51st | 44 | 44th |
| Assist to turnover ratio | 0.3 | 114th | 0.3 | 115th |
| Steals | 23 | 62nd | 16 | 67th |
| Blocks | 47 | 7th | 34 | 6th |
| Points | 248 | 36th | 170 | 33rd |
| Points per game | 8.9 | 33rd | 8.9 | 33rd |
| Points per 40 min | 17.2 | 19th | 16.5 | 23rd |







