Erin Mann | #12 | C | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 18.1 | 55.0 | 33.3 | 74.2 | 7.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 25 | Bloomfield | W, 64-34 |
| Mar 2 | vs. Caldwell | W, 61-53 |
| Mar 3 | vs. USciences | W, 71-46 |
| Mar 9 | vs. Dowling | W, 71-64 |
| Mar 10 | vs. Southern Conn. St. | W, 71-61 |
| Mar 12 | at Bentley | L, 84-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 19 | 44th |
| Games started | 33 | 1st | 18 | 30th |
| Minutes | 798 | 23rd | 398 | 61st |
| Minutes per game | 23.5 | 51st | 20.9 | 66th |
| FG | 235-427 | 1st | 122-223 | 2nd |
| FG Pct | 55.0 | 2nd | 54.7 | 3rd |
| 3PT | 4-12 | 77th | 2-7 | 87th |
| 3PT Pct | 33.3 | - | 28.6 | - |
| FT | 141-190 | 4th | 94-123 | 3rd |
| FT Pct | 74.2 | 14th | 76.4 | 8th |
| Off rebounds | 95 | 4th | 53 | 11th |
| Def rebounds | 161 | 6th | 75 | 22nd |
| Total rebounds | 256 | 6th | 128 | 15th |
| Rebounds per game | 7.5 | 8th | 6.7 | 18th |
| Personal fouls | 100 | 186th | 51 | 169th |
| Disqualifications | 3 | 8th | 0 | 126th |
| Assists | 33 | 53rd | 17 | 70th |
| Turnovers | 68 | 39th | 31 | 76th |
| Assist to turnover ratio | 0.5 | 78th | 0.5 | 69th |
| Steals | 47 | 13th | 29 | 21st |
| Blocks | 72 | 4th | 33 | 7th |
| Points | 615 | 1st | 340 | 2nd |
| Points per game | 18.1 | 2nd | 17.9 | 4th |
| Points per 40 min | 30.8 | 1st | 34.2 | 1st |







