Emily Caswell | #21 | F | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.5 | 45.6 | 43.5 | 83.8 | 3.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23rd | 19 | 15th |
| Games started | 3 | 103rd | - | - |
| Minutes | 469 | 79th | 323 | 82nd |
| Minutes per game | 16.8 | 95th | 17.0 | 92nd |
| FG | 57-125 | 56th | 40-91 | 63rd |
| FG Pct | 45.6 | - | 44.0 | - |
| 3PT | 10-23 | 49th | 8-19 | 47th |
| 3PT Pct | 43.5 | - | 42.1 | - |
| FT | 31-37 | 64th | 27-31 | 56th |
| FT Pct | 83.8 | - | 87.1 | - |
| Off rebounds | 20 | 75th | 11 | 97th |
| Def rebounds | 69 | 48th | 43 | 54th |
| Total rebounds | 89 | 52nd | 54 | 67th |
| Rebounds per game | 3.2 | 62nd | 2.8 | 72nd |
| Personal fouls | 36 | 103rd | 27 | 103rd |
| Disqualifications | 0 | 64th | 0 | 51st |
| Assists | 25 | 70th | 18 | 68th |
| Turnovers | 42 | 77th | 30 | 79th |
| Assist to turnover ratio | 0.6 | 61st | 0.6 | 62nd |
| Steals | 24 | 55th | 12 | 93rd |
| Blocks | 4 | 68th | 4 | 62nd |
| Points | 155 | 59th | 115 | 61st |
| Points per game | 5.5 | 67th | 6.1 | 64th |
| Points per 40 min | 13.2 | 50th | 14.2 | 42nd |







