Ebony Sellers | #05 | G | Georgian Court
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.5 | 36.7 | 8.3 | 59.4 | 2.9 | 3.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Holy Family | L, 74-42 |
| Feb 4 | Post | W, 72-65 |
| Feb 7 | at USciences | L, 83-54 |
| Feb 11 | at Bloomfield | L, 62-41 |
| Feb 16 | Wilmington (Del.) | W, 60-42 |
| Feb 18 | Caldwell | L, 70-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 53rd | 19 | 63rd |
| Games started | 25 | 28th | 18 | 35th |
| Minutes | 753 | 31st | 545 | 24th |
| Minutes per game | 29.0 | 26th | 28.7 | 27th |
| FG | 79-215 | 42nd | 55-139 | 41st |
| FG Pct | 36.7 | 28th | 39.6 | - |
| 3PT | 2-24 | 100th | 2-18 | 92nd |
| 3PT Pct | 8.3 | - | 11.1 | - |
| FT | 60-101 | 29th | 37-64 | 32nd |
| FT Pct | 59.4 | 33rd | 57.8 | - |
| Off rebounds | 19 | 78th | 16 | 71st |
| Def rebounds | 57 | 61st | 35 | 77th |
| Total rebounds | 76 | 69th | 51 | 76th |
| Rebounds per game | 2.9 | 69th | 2.7 | 80th |
| Personal fouls | 78 | 174th | 50 | 167th |
| Disqualifications | 2 | 16th | 0 | 158th |
| Assists | 91 | 8th | 64 | 9th |
| Turnovers | 115 | 1st | 80 | 2nd |
| Assist to turnover ratio | 0.8 | 35th | 0.8 | 43rd |
| Steals | 86 | 1st | 69 | 1st |
| Blocks | 1 | 102nd | 1 | 107th |
| Points | 220 | 41st | 149 | 42nd |
| Points per game | 8.5 | 37th | 7.8 | 44th |
| Points per 40 min | 11.7 | 68th | 10.9 | 82nd |







