Devonne Richardson | #03 | F | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.0 | 38.5 | 28.6 | 71.1 | 9.7 | 4.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Philadelphia U. | W, 71-69 |
| Feb 11 | at Caldwell | L, 67-56 |
| Feb 15 | Chestnut Hill | W, 66-55 |
| Feb 18 | Concordia (N.Y.) | W, 75-64 |
| Feb 21 | at Chestnut Hill | W, 50-43 |
| Feb 25 | Dominican (N.Y.) | L, 48-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 35th | 19 | 56th |
| Games started | 27 | 14th | 19 | 18th |
| Minutes | 967 | 5th | 666 | 4th |
| Minutes per game | 35.8 | 2nd | 35.1 | 5th |
| FG | 116-301 | 14th | 83-212 | 19th |
| FG Pct | 38.5 | 23rd | 39.2 | 23rd |
| 3PT | 18-63 | 31st | 9-40 | 46th |
| 3PT Pct | 28.6 | - | 22.5 | - |
| FT | 101-142 | 6th | 75-104 | 7th |
| FT Pct | 71.1 | 19th | 72.1 | 16th |
| Off rebounds | 81 | 7th | 60 | 8th |
| Def rebounds | 180 | 4th | 133 | 4th |
| Total rebounds | 261 | 5th | 193 | 4th |
| Rebounds per game | 9.7 | 5th | 10.2 | 4th |
| Personal fouls | 48 | 134th | 36 | 141st |
| Disqualifications | 1 | 29th | 1 | 30th |
| Assists | 118 | 4th | 81 | 4th |
| Turnovers | 105 | 3rd | 77 | 4th |
| Assist to turnover ratio | 1.1 | 13th | 1.1 | 24th |
| Steals | 54 | 7th | 42 | 5th |
| Blocks | 11 | 36th | 10 | 30th |
| Points | 351 | 12th | 250 | 11th |
| Points per game | 13.0 | 12th | 13.2 | 11th |
| Points per 40 min | 14.5 | 36th | 15.0 | 35th |







