Devin Gold | #25 | G | Caldwell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 4.6 | 34.2 | 41.2 | 100.0 | 2.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goldey-Beacom | W, 67-56 |
| Feb 14 | at Nyack | W, 77-31 |
| Feb 16 | Dominican (N.Y.) | L, 73-69 |
| Feb 18 | at Georgian Court | W, 70-63 |
| Feb 25 | Philadelphia U. | W, 62-42 |
| Mar 2 | vs. Holy Family | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 166th | 4 | 168th |
| Games started | - | - | - | - |
| Minutes | 122 | 146th | 60 | 151st |
| Minutes per game | 15.2 | - | 15.0 | - |
| FG | 13-38 | 132nd | 8-23 | 134th |
| FG Pct | 34.2 | - | 34.8 | - |
| 3PT | 7-17 | 64th | 3-7 | 74th |
| 3PT Pct | 41.2 | - | 42.9 | - |
| FT | 4-4 | 149th | 4-4 | 134th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 6 | 136th | 3 | 143rd |
| Def rebounds | 13 | 139th | 7 | 144th |
| Total rebounds | 19 | 141st | 10 | 144th |
| Rebounds per game | 2.4 | - | 2.5 | - |
| Personal fouls | 6 | 27th | 4 | 27th |
| Disqualifications | 0 | 64th | 0 | 87th |
| Assists | 11 | 111th | 9 | 101st |
| Turnovers | 10 | 149th | 4 | 159th |
| Assist to turnover ratio | 1.1 | - | 2.2 | - |
| Steals | 11 | 116th | 8 | 115th |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 37 | 135th | 23 | 136th |
| Points per game | 4.6 | - | 5.8 | - |
| Points per 40 min | 12.1 | 59th | 15.3 | 32nd |







