Destiny Barnette | #20 | G | Felician
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 18.1 | 35.3 | 36.2 | 70.0 | 4.6 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | USciences | W, 77-63 |
| Feb 14 | Dominican (N.Y.) | W, 59-47 |
| Feb 16 | Nyack | W, 86-50 |
| Feb 18 | at Philadelphia U. | L, 79-69 |
| Feb 21 | at Dominican (N.Y.) | L, 62-57 |
| Feb 25 | USciences | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 76th | 17 | 94th |
| Games started | 24 | 33rd | 16 | 44th |
| Minutes | 785 | 26th | 536 | 27th |
| Minutes per game | 31.4 | 12th | 31.5 | 12th |
| FG | 161-456 | 5th | 107-300 | 6th |
| FG Pct | 35.3 | 32nd | 35.7 | 34th |
| 3PT | 46-127 | 7th | 27-88 | 12th |
| 3PT Pct | 36.2 | 8th | 30.7 | 17th |
| FT | 84-120 | 12th | 69-99 | 8th |
| FT Pct | 70.0 | 22nd | 69.7 | 18th |
| Off rebounds | 39 | 44th | 30 | 38th |
| Def rebounds | 76 | 44th | 57 | 38th |
| Total rebounds | 115 | 43rd | 87 | 39th |
| Rebounds per game | 4.6 | 41st | 5.1 | 39th |
| Personal fouls | 66 | 161st | 44 | 157th |
| Disqualifications | 2 | 16th | 1 | 20th |
| Assists | 43 | 38th | 25 | 55th |
| Turnovers | 93 | 10th | 70 | 8th |
| Assist to turnover ratio | 0.5 | 84th | 0.4 | 104th |
| Steals | 46 | 15th | 36 | 10th |
| Blocks | 8 | 42nd | 4 | 61st |
| Points | 452 | 4th | 310 | 5th |
| Points per game | 18.1 | 3rd | 18.2 | 3rd |
| Points per 40 min | 23.0 | 2nd | 23.1 | 3rd |







