Christine Wooding | #40 | C | Philadelphia U.

gp pts/g fg % 3pt % ft % reb/g a/g
29 19.8 54.5 42.1 81.1 11.4 1.2
Recent Games
Feb 9 at Goldey-Beacom L, 71-69
Feb 11 at Dominican (N.Y.) W, 61-60
Feb 16 USciences L, 50-44
Feb 18 Felician W, 79-69
Feb 21 at Holy Family L, 78-49
Feb 25 at Caldwell L, 62-42
Statistics category Overall Conf
Games 29 14th 19 73rd
Games started 29 7th 19 21st
Minutes 1033 1st 678 2nd
Minutes per game 35.6 3rd 35.7 3rd
FG 187-343 2nd 126-223 1st
FG Pct 54.5 3rd 56.5 2nd
3PT 8-19 62nd 7-14 56th
3PT Pct 42.1 - 50.0 -
FT 193-238 1st 132-161 1st
FT Pct 81.1 6th 82.0 4th
Off rebounds 81 7th 51 18th
Def rebounds 251 1st 158 1st
Total rebounds 332 2nd 209 3rd
Rebounds per game 11.4 2nd 11.0 3rd
Personal fouls 89 184th 59 180th
Disqualifications 3 8th 2 18th
Assists 34 51st 27 50th
Turnovers 53 64th 32 74th
Assist to turnover ratio 0.6 52nd 0.8 36th
Steals 29 35th 19 55th
Blocks 84 2nd 56 3rd
Points 575 2nd 391 1st
Points per game 19.8 1st 20.6 1st
Points per 40 min 22.3 3rd 23.1 4th

View: Mobile | Desktop