Chelsea Grover | #21 | F | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.0 | 40.7 | - | 73.5 | 4.0 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Philadelphia U. | W, 71-69 |
| Feb 11 | at Caldwell | L, 67-56 |
| Feb 15 | Chestnut Hill | W, 66-55 |
| Feb 18 | Concordia (N.Y.) | W, 75-64 |
| Feb 21 | at Chestnut Hill | W, 50-43 |
| Feb 25 | Dominican (N.Y.) | L, 48-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 76th | 18 | 78th |
| Games started | - | - | - | - |
| Minutes | 387 | 93rd | 296 | 91st |
| Minutes per game | 15.5 | 104th | 16.4 | 95th |
| FG | 44-108 | 74th | 34-82 | 72nd |
| FG Pct | 40.7 | - | 41.5 | - |
| 3PT | 0-0 | 141st | 0-0 | 132nd |
| 3PT Pct | - | - | - | - |
| FT | 36-49 | 55th | 21-28 | 64th |
| FT Pct | 73.5 | - | 75.0 | - |
| Off rebounds | 34 | 50th | 23 | 51st |
| Def rebounds | 65 | 53rd | 51 | 45th |
| Total rebounds | 99 | 49th | 74 | 44th |
| Rebounds per game | 4.0 | 47th | 4.1 | 43rd |
| Personal fouls | 69 | 164th | 51 | 168th |
| Disqualifications | 3 | 8th | 2 | 7th |
| Assists | 22 | 76th | 17 | 69th |
| Turnovers | 20 | 124th | 16 | 120th |
| Assist to turnover ratio | 1.1 | 14th | 1.1 | 23rd |
| Steals | 25 | 54th | 21 | 38th |
| Blocks | 23 | 15th | 18 | 17th |
| Points | 124 | 74th | 89 | 76th |
| Points per game | 5.0 | 76th | 4.9 | 78th |
| Points per 40 min | 12.8 | 53rd | 12.0 | 70th |







