Cassaundra McNeil | #10 | | Nyack
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 4.1 | 26.8 | 29.7 | 60.0 | 1.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 72-49 |
| Feb 11 | Wilmington (Del.) | L, 57-54 |
| Feb 14 | Caldwell | L, 77-31 |
| Feb 16 | at Felician | L, 86-50 |
| Feb 18 | USciences | L, 76-52 |
| Feb 21 | at Post | L, 97-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 135th | 16 | 117th |
| Games started | 8 | 83rd | 8 | 79th |
| Minutes | 342 | 105th | 324 | 81st |
| Minutes per game | 20.1 | 75th | 20.2 | 72nd |
| FG | 26-97 | 106th | 26-93 | 87th |
| FG Pct | 26.8 | - | 28.0 | - |
| 3PT | 11-37 | 46th | 11-35 | 38th |
| 3PT Pct | 29.7 | - | 31.4 | - |
| FT | 6-10 | 137th | 6-10 | 120th |
| FT Pct | 60.0 | - | 60.0 | - |
| Off rebounds | 4 | 142nd | 4 | 139th |
| Def rebounds | 17 | 137th | 17 | 119th |
| Total rebounds | 21 | 139th | 21 | 130th |
| Rebounds per game | 1.2 | 126th | 1.3 | 124th |
| Personal fouls | 30 | 84th | 28 | 109th |
| Disqualifications | 0 | 64th | 0 | 132nd |
| Assists | 16 | 95th | 15 | 78th |
| Turnovers | 46 | 69th | 42 | 50th |
| Assist to turnover ratio | 0.3 | 108th | 0.4 | 105th |
| Steals | 6 | 134th | 6 | 124th |
| Blocks | 0 | 125th | 0 | 139th |
| Points | 69 | 108th | 69 | 94th |
| Points per game | 4.1 | 90th | 4.3 | 88th |
| Points per 40 min | 8.1 | 108th | 8.5 | 109th |







