Carolyn Edwards | #10 | F | USciences

gp pts/g fg % 3pt % ft % reb/g a/g
30 8.5 35.6 38.6 73.3 4.4 1.3
Recent Games
Feb 16 at Philadelphia U. W, 50-44
Feb 18 at Nyack W, 76-52
Feb 21 Wilmington (Del.) W, 59-35
Feb 25 at Felician W, 85-73
Mar 2 vs. Dominican (N.Y.) W, 62-59
Mar 3 vs. Holy Family L, 71-46
Statistics category Overall Conf
Games 30 8th 19 20th
Games started 30 3rd 19 6th
Minutes 882 9th 538 25th
Minutes per game 29.4 24th 28.3 28th
FG 100-281 26th 61-170 37th
FG Pct 35.6 31st 35.9 33rd
3PT 22-57 22nd 13-35 31st
3PT Pct 38.6 - 37.1 -
FT 33-45 61st 15-19 84th
FT Pct 73.3 - 78.9 -
Off rebounds 46 33rd 28 42nd
Def rebounds 87 32nd 55 40th
Total rebounds 133 37th 83 41st
Rebounds per game 4.4 44th 4.4 42nd
Personal fouls 61 154th 38 143rd
Disqualifications 1 29th 0 68th
Assists 38 43rd 26 51st
Turnovers 41 81st 16 118th
Assist to turnover ratio 0.9 25th 1.6 7th
Steals 36 27th 19 50th
Blocks 19 20th 12 24th
Points 255 34th 150 40th
Points per game 8.5 36th 7.9 42nd
Points per 40 min 11.6 69th 11.2 80th

View: Mobile | Desktop